Synergistic Profession(s): Mining
Previously: There used to be a quest where a Blacksmith could specialize in Armorsmithing or Weaponsmithing. With Cataclysm these specializations have been removed and all Blacksmiths will have access to the same recipes from the trainer. Hopefully they, or replacement specializations, will be restored someday. If they do that perhaps they could add more useful mid-level items.
Profession Perk: Blacksmiths can add a gem socket to bracers and gloves. With the introduction of the new epic gems in 4.3 this makes Blacksmithing the best of the min/max professions, since you will be able to slot two more +50 gems, giving this profession a +20 total stat bonus (+100 total, from two epic gems) over all the others (which are all about +80 total bonus.) As of 4.3 those gems are extremely expensive, so it might be a moot point.
Recipe Note: Trainer recipes, as of 4.3, only go up to item level 359 for Pve items and 377 for Vicious (PvP) gear. Higher level recipes, such as Brainsplinter and Foundations of Courage, are found elsewhere.
Want to have a guide to power leveling all of your professions in an in-game window? Get yours here.
| Skills | Items to be created | Materials to make one item |
|
1-75, Apprentice Blacksmith, Requires level 5, Train up at 50+ |
||
| 1-25 | Rough Sharpening Stone | Rough Stone |
| 25-65 | Rough Grinding Stone | 2x Rough Stone |
| 45-75 | Copper Chain Belt | 6x Copper Bar |
|
76-150, Journeyman Blacksmith, Requires level 10, Train up at 125+ |
||
| 75-85 | Coarse Grinding Stone | 2x Coarse Stone |
| 85-100 | Runed Copper Belt | 10x Copper Bar |
| 100-105 | Silver Rod | Silver Bar 2x Rough Grinding Stone |
| 105-125 | Rough Bronze Leggings | 6x Bronze Bar |
| 125-150 | Heavy Grinding Stone | 3x Heavy Stone |
|
151-225, Expert Blacksmith, Requires level 20, Train up at 220+ |
||
| 150-155 | Golden Rod | Gold Bar 2x Coarse Grinding Stone |
| 155-165 | Green Iron Leggings | Green Dye Heavy Grinding Stone 8x Iron Bar |
| 165-185 | Green Iron Bracers | Green Dye 6x Iron Bar |
| 185-200 | Golden Scale Bracers | 5x Steel Bar 2x Heavy Grinding Stone |
| 200-205 | Solid Sharpening Stone | Solid Stone |
| 200-210 | Solid Grinding Stone | 4x Solid Stone |
| 210-225 | Heavy Mithril Gauntlet | 6x Mithril Bar 4x Mageweave Cloth |
|
226-300, Artisan Blacksmith, Requires level 35, Train up at 275+ |
||
| 225-235 | Mithril Scale Bracers |
8x Mithril Bar |
| 235-250 | Mithril Coif | 10x Mithril Bar 6x Mageweave Cloth |
| 250-260 | Dense Sharpening Stone | Dense Stone |
| 260-275 | Thorium Bracers | 8x Thorium Bar |
| 275-295 | Imperial Plate Bracers | 12x Thorium Bar |
| 290-300 | Thorium Boots | 12x Thorium Bar 8x Rugged Leather |
| 290-300 | Thorium Helm | 12x Thorium Bar Star Ruby |
|
301-375, Master Blacksmith, Requires level 50, Train up at 350+ |
||
| 300-305 | Fel Weightstone | Fel Iron Bar Netherweave Cloth |
| 305-315 | Fel Iron Belt | 4x Fel Iron Bar |
| 315-325 | Fel Iron Boots | 6x Fel Iron Bar |
| 325-335 | Lesser Rune of Warding | Adamantite Bar |
| 330-335 | Fel Iron Breastplate | 10x Fel Iron Bar |
| 335-340 | Adamantite Cleaver | 8x Adamantite Bar |
| 340-350 | Lesser Ward of Shielding | Adamantite Bar |
| 350-360 | Cobalt Boots | 4x Colt Bar |
| 360-370 | Cobalt Triangle Shield | 4x Cobalt Bar |
|
376-450, GrandMaster Blacksmith, Requires level 65, Train up at 425+ |
||
| 370-380 | Cobalt Gauntlets | 5x Cobalt Bar |
| 380-385 | Spiked Cobalt Boots | 7x Cobalt Bar |
| 385-390 | Sure-fire Shuriken | 7x Cobalt Bar |
| 390-395 | Notched Cobalt War Axe | 10x Cobalt Bar |
| 395-400 | Brilliant Saronite Belt | 6x Cobalt Bar 5x Saronite Bar |
| 400-405 | Horned Cobalt Helm | 8x Cobalt Bar |
| 405-415 | Deadly Saronite Dirk | 7x Saronite Bar 2x Crystallized Air |
| 415-425 | Eternal Belt Buckle | 4x Saronite Bar Crystallized Earth Crystallized Water Crystallized Shadow |
|
451-525, Illustrious GrandMaster Blacksmith, Requires level 75, Train up at 425+ |
||
| 425-455 | Folded Obsidium | 2x Obsidium Bar |
| 455-459 | Hardened Obsidium Shield | 3x Folded Obsidium |
| 459-470 | Redsteel Belt | 4x Folded Obsidium Volatile Earth |
| 470-475 | Obsidium Bladespear | 12x Folded Obsidium 10x Volatile Earth 4x Volatile Fire |
| 475-480 | Obsidium Skeleton Key | 2x Folded Obsidium |
| 480-489 | Stormforged Legguards | 2x Folded Obsidium 8x Elementium Bar |
| 489-494 | Obsidium Executioner | 10x Folded Obsidium 10x Elementium Bar 6x Volatile Earth |
| 489-494 | Fire Etched Dagger | 20x Elementium Bar 12x Volatile Earth 4x Volatile Fire |
| 494-500 | Stormforged Helm | 20x Elementium Bar 8x Volatile Earth |
| 500-510 | Redsteel Breastplate | 15x Elementium Bar 15x Volatile Earth |
| 510-520 | Vicious Pyrium Belt | 10x Elementium Bar 10x Volatile Fire |
| 510-520 | Vicious Ornate Pyrium Belt | 10x Elementium Bar 10x Volatile Water |
| 520-525 | Vicious Pyrium Shoulders | 12x Elementium Bar 10x Volatile Fire |
| 520-525 | Vicious Ornate Pyrium Shoulders | 12x Elementium Bar 10x Volatile Water |
Congratulations on your 525 Blacksmithing skill!

In-game guide to leveling all of your professions.
Get it here.
Like this page? How about recommending it and/or commenting?
